Australia move to 50th [Thu Sep 15th, 2005]
Australia have jumped seven places in the latest world rankings announced by football's world governing body FIFA.
With home and away wins over the Solomon Islands in the Oceania playoffs, the team are now in joint 50th spot along with the Ivory Coast.
World Cup champions Brazil continue to head the standings, followed by Holland, Argentina, the Czech Republic and Mexico.
FIFA rankings for September (previous rank in parentheses):
1. Brazil, 839 points (1).
2. Holland, 785 (3).
3. Argentina, 778 (2).
4. Czech Republic, 777 (4).
5. Mexico, 771 (5).
6. France, 770 (9).
7. United States, 768 (6).
8. Spain, 750 (8).
9. Portugal, 743 (9).
10. Sweden, 740 (15).
11. England, 738 (7).
12. Turkey, 731 (12).
13. Italy, 725 (13).
14. Denmark, 721 (18).
15. Germany, 718 (11).
16. Japan, 716 (17).
17. Poland 705 (22).
18. Iran, 702 (15).
19. Costa Rica, 700 (21).
20. Greece, 699 (18).
50: Australia, 593 (57)
AAP
News headlines from around the world.
