| OVERALL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | PTS | GP | W | D | L | GF | GA | GD | |
| 1. | Northampton Town | 9 | 3 | 3 | 0 | 0 | 6 | 1 | 5 |
| 2. | Walsall | 5 | 3 | 1 | 1 | 1 | 3 | 2 | 1 |
| 3. | Shrewsbury Town | 3 | 3 | 1 | 0 | 2 | 5 | 6 | -1 |
| 4. | Chelsea Academy | 1 | 3 | 0 | 1 | 2 | 1 | 6 | -5 |
| Team | PTS | GP | W | D | L | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Northampton Town | 6 | 2 | 2 | 0 | 0 | 5 | 1 | 4 |
| 2. | Walsall | 2 | 2 | 0 | 1 | 1 | 0 | 1 | -1 |
| 3. | Shrewsbury Town | 3 | 2 | 1 | 0 | 1 | 4 | 4 | 0 |
| 4. | Chelsea Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | PTS | GP | W | D | L | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Northampton Town | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| 2. | Walsall | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 2 |
| 3. | Shrewsbury Town | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
| 4. | Chelsea Academy | 1 | 3 | 0 | 1 | 2 | 1 | 6 | -5 |
| Team | MP | W | D | L | GF | GA | PTs | |
|---|---|---|---|---|---|---|---|---|
| 1. | Northampton Town | 3 | 3 | 0 | 0 | 6 | 1 | 9 |
| 2. | Walsall | 3 | 1 | 1 | 1 | 3 | 2 | 5 |
| 3. | Shrewsbury Town | 3 | 1 | 0 | 2 | 5 | 6 | 3 |
| 4. | Chelsea Academy | 3 | 0 | 1 | 2 | 1 | 6 | 1 |
| PLAYER NAME | TEAM | RANK | GOALS | |
|---|---|---|---|---|
| 1. | Kamarai Simon-Swyer |
Northampton Town |
1 | 3 |
| 2. | Tommy McDermott |
Shrewsbury Town |
2 | 2 |
| 3. | Albert Adomah |
Walsall |
3 | 1 |
| 4. | Bradley Ihionvien |
Shrewsbury Town |
3 | 1 |
| 5. | Conor McCarthy |
Northampton Town |
3 | 1 |
| 6. | Elliott List |
Northampton Town |
3 | 1 |
| 7. | Jid Okeke |
Walsall |
3 | 1 |
| 8. | John Marquis |
Shrewsbury Town |
3 | 1 |
| 9. | Michael Jacobs |
Northampton Town |
3 | 1 |
| 10. | Ryan Finnigan |
Walsall |
3 | 1 |
| 11. | Shumaira Mheuka |
Chelsea Academy |
3 | 1 |
| 12. | William Boyle |
Shrewsbury Town |
3 | 1 |
| PLAYER NAME | TEAM | RANK | TOTAL CARDS | ![]() |
![]() |
|
|---|---|---|---|---|---|---|
| Records not available. | ||||||
Open Account Offer: Min deposit £5. Bet Credits available for use upon settlement of bets to value of qualifying deposit. Min odds, bet and payment method exclusions apply. Returns exclude Bet Credits stake. Time limits and T&Cs apply. 18+ #ad
New customers only. T&Cs apply, 18+, begambleaware.org
Ghana are through to the semi-finals of the ongoing Africa...
Ghana are through to the semi-finals of the ongoing Africa...
Ghana are through to the semi-finals of the ongoing Africa...
Ghana are through to the semi-finals of the ongoing Africa...
| EFL Trophy Southern Grp. C | |
|---|---|
| 11.11.2025 |
Northampton Town
2 - 1
Shrewsbury Town
|
| 07.10.2025 |
Walsall
X - 1
Northampton Town
|
| 23.09.2025 |
Northampton Town
3 - X
Chelsea Academy
|
| 02.09.2025 |
Shrewsbury Town
1 - 3
Walsall
|
| 26.08.2025 |
Shrewsbury Town
3 - 1
Chelsea Academy
|
| EFL Trophy Southern Grp. C | |
|---|---|
| Records not available. |