| OVERALL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | PTS | GP | W | D | L | GF | GA | GD | |
| 1. | Brighton & Hove Albion | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 4 |
| 2. | Arsenal | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
| 3. | Brentford | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
| 4. | Everton | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| 5. | Hull City | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| 6. | Chelsea | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 1 |
| 7. | Ipswich Town | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
| 8. | Manchester City | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
| 9. | Leeds United | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| 10. | Liverpool | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| 11. | Newcastle United | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| 12. | Fulham | 0 | 1 | 0 | 0 | 1 | 2 | 3 | -1 |
| 13. | AFC Bournemouth | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
| 14. | Sunderland | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
| 15. | Nottingham Forest | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
| 16. | Crystal Palace | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
| 17. | Manchester United | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
| 18. | Coventry City | 0 | 1 | 0 | 0 | 1 | 0 | 3 | -3 |
| 19. | Tottenham Hotspur | 0 | 1 | 0 | 0 | 1 | 0 | 3 | -3 |
| 20. | Aston Villa | 0 | 1 | 0 | 0 | 1 | 0 | 4 | -4 |
| Team | PTS | GP | W | D | L | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Brighton & Hove Albion | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 4 |
| 2. | Arsenal | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
| 3. | Brentford | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
| 4. | Everton | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| 5. | Hull City | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| 6. | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. | Ipswich Town | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
| 8. | Manchester City | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
| 9. | Leeds United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. | Newcastle United | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| 12. | Fulham | 0 | 1 | 0 | 0 | 1 | 2 | 3 | -1 |
| 13. | AFC Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14. | Sunderland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15. | Nottingham Forest | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
| 16. | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17. | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18. | Coventry City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19. | Tottenham Hotspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20. | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | PTS | GP | W | D | L | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Brighton & Hove Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Brentford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | Hull City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | Chelsea | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 1 |
| 7. | Ipswich Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | Leeds United | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| 10. | Liverpool | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| 11. | Newcastle United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12. | Fulham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13. | AFC Bournemouth | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
| 14. | Sunderland | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
| 15. | Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16. | Crystal Palace | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
| 17. | Manchester United | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
| 18. | Coventry City | 0 | 1 | 0 | 0 | 1 | 0 | 3 | -3 |
| 19. | Tottenham Hotspur | 0 | 1 | 0 | 0 | 1 | 0 | 3 | -3 |
| 20. | Aston Villa | 0 | 1 | 0 | 0 | 1 | 0 | 4 | -4 |
| Team | MP | W | D | L | GF | GA | PTs | |
|---|---|---|---|---|---|---|---|---|
| 1. | Brighton & Hove Albion | 1 | 1 | 0 | 0 | 4 | 0 | 3 |
| 2. | Arsenal | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
| 3. | Brentford | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
| 4. | Everton | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| 5. | Hull City | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| 6. | Chelsea | 1 | 1 | 0 | 0 | 3 | 2 | 3 |
| 7. | Ipswich Town | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| 8. | Manchester City | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| 9. | Leeds United | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 10. | Liverpool | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 11. | Newcastle United | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 12. | Fulham | 1 | 0 | 0 | 1 | 2 | 3 | 0 |
| 13. | AFC Bournemouth | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 14. | Sunderland | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 15. | Nottingham Forest | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 16. | Crystal Palace | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 17. | Manchester United | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 18. | Coventry City | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| 19. | Tottenham Hotspur | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| 20. | Aston Villa | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
| PLAYER NAME | TEAM | RANK | GOALS | |
|---|---|---|---|---|
| 1. | Jack Hinshelwood |
Brighton & Hove Albion |
1 | 2 |
| 2. | Anthony Elanga |
Newcastle United |
2 | 1 |
| 3. | Anton Stach |
Leeds United |
2 | 1 |
| 4. | Bukayo Saka |
Arsenal |
2 | 1 |
| 5. | Cody Gakpo |
Liverpool |
2 | 1 |
| 6. | Dominik Szoboszlai |
Liverpool |
2 | 1 |
| 7. | Emersonn |
Ipswich Town |
2 | 1 |
| 8. | Jack Clarke |
Ipswich Town |
2 | 1 |
| 9. | Joseph Willock |
Newcastle United |
2 | 1 |
| 10. | Josko Gvardiol |
Manchester City |
2 | 1 |
| 11. | Kai Havertz |
Arsenal |
2 | 1 |
| 12. | Keane Lewis-Potter |
Brentford |
2 | 1 |
| 13. | Kiernan Dewsbury-Hall |
Everton |
2 | 1 |
| 14. | Marc Guehi |
Manchester City |
2 | 1 |
| 15. | Marcus Tavernier |
AFC Bournemouth |
2 | 1 |
| 16. | Martin Oedegaard |
Arsenal |
2 | 1 |
| 17. | Maxim De Cuyper |
Brighton & Hove Albion |
2 | 1 |
| 18. | Michael Kayode |
Brentford |
2 | 1 |
| 19. | Nilson Angulo |
Sunderland |
2 | 1 |
| 20. | Nobel Mendy |
Hull City |
2 | 1 |
| 21. | Semi Ajayi |
Hull City |
2 | 1 |
| 22. | Thierno Barry |
Everton |
2 | 1 |
| 23. | Vitaly Janelt |
Brentford |
2 | 1 |
| PLAYER NAME | TEAM | RANK | TOTAL CARDS | ![]() |
![]() |
|
|---|---|---|---|---|---|---|
| 1. | Joao Gomes |
Aston Villa |
1 | 2 | 1 | 1 |
| 2. | Pascal Gross |
Brighton & Hove Albion |
2 | 1 | 1 | 0 |
| 3. | Virgil van Dijk |
Liverpool |
3 | 1 | 1 | 0 |
| 4. | Matt Crooks |
Hull City |
4 | 1 | 1 | 0 |
| 5. | John McGinn |
Aston Villa |
5 | 1 | 1 | 0 |
| 6. | Luke O'Nien |
Sunderland |
6 | 1 | 1 | 0 |
| 7. | Jacob Murphy |
Newcastle United |
7 | 1 | 1 | 0 |
| 8. | Dominic Calvert-Lewin |
Leeds United |
8 | 1 | 1 | 0 |
| 9. | Daichi Kamada |
Crystal Palace |
9 | 1 | 1 | 0 |
| 10. | Yoane Wissa |
Newcastle United |
10 | 1 | 1 | 0 |
| 11. | Ola Aina |
Nottingham Forest |
11 | 1 | 1 | 0 |
| 12. | Vitaly Janelt |
Brentford |
12 | 1 | 1 | 0 |
| 13. | Matty Cash |
Aston Villa |
13 | 1 | 1 | 0 |
| 14. | Gabriel |
Arsenal |
14 | 1 | 1 | 0 |
| 15. | Phil Foden |
Manchester City |
15 | 1 | 1 | 0 |
| 16. | Liam Millar |
Hull City |
16 | 1 | 1 | 0 |
| 17. | Jeremie Frimpong |
Liverpool |
17 | 1 | 1 | 0 |
| 18. | Conor Gallagher |
Tottenham Hotspur |
18 | 1 | 1 | 0 |
| 19. | Daniel Ballard |
Sunderland |
19 | 1 | 1 | 0 |
| 20. | Jacob Ramsey |
Newcastle United |
20 | 1 | 1 | 0 |
| 21. | Evanilson |
AFC Bournemouth |
21 | 1 | 1 | 0 |
| 22. | Yasin Ayari |
Brighton & Hove Albion |
22 | 1 | 1 | 0 |
| 23. | Lukas Hornicek |
Newcastle United |
23 | 1 | 1 | 0 |
| 24. | Milos Kerkez |
Liverpool |
24 | 1 | 1 | 0 |
| 25. | Nilson Angulo |
Sunderland |
25 | 1 | 1 | 0 |
| 26. | Antonio Silva |
AFC Bournemouth |
26 | 1 | 1 | 0 |
| 27. | Lewis Miley |
Newcastle United |
27 | 1 | 1 | 0 |
| 28. | Jair Cunha |
Nottingham Forest |
28 | 1 | 1 | 0 |
| 29. | Patrick Dorgu |
Manchester United |
29 | 1 | 1 | 0 |
| 30. | Caleb Yirenkyi |
Coventry City |
30 | 1 | 1 | 0 |
Open Account Offer: Min deposit £5. Bet Credits available for use upon settlement of bets to value of qualifying deposit. Min odds, bet and payment method exclusions apply. Returns exclude Bet Credits stake. Time limits and T&Cs apply. 18+ #ad
New customers only. T&Cs apply, 18+, begambleaware.org
Ghana are through to the semi-finals of the ongoing Africa...
Ghana are through to the semi-finals of the ongoing Africa...
Ghana are through to the semi-finals of the ongoing Africa...
Ghana are through to the semi-finals of the ongoing Africa...
| Premier League | |
|---|---|
| 23.08.2026 |
Newcastle United
2 - 2
Liverpool
|
| 23.08.2026 |
Brighton & Hove Albion
4 - X
Aston Villa
|
| 23.08.2026 |
Manchester City
2 - 1
AFC Bournemouth
|
| 22.08.2026 |
Brentford
3 - X
Tottenham Hotspur
|
| 22.08.2026 |
Ipswich Town
2 - 1
Sunderland
|
| 22.08.2026 |
Nottingham Forest
X - 1
Leeds United
|
| 22.08.2026 |
Everton
2 - X
Crystal Palace
|
| 22.08.2026 |
Hull City
2 - X
Manchester United
|
| 21.08.2026 |
Arsenal
3 - X
Coventry City
|
| Premier League | |
|---|---|
| 24.08.2026 |
Fulham
-
Chelsea
|
| 28.08.2026 |
Crystal Palace
-
Manchester City
|
| 29.08.2026 |
Liverpool
-
Nottingham Forest
|
| 29.08.2026 |
AFC Bournemouth
-
Everton
|
| 29.08.2026 |
Coventry City
-
Hull City
|
| 29.08.2026 |
Tottenham Hotspur
-
Newcastle United
|
| 30.08.2026 |
Chelsea
-
Brighton & Hove Albion
|
| 30.08.2026 |
Leeds United
-
Brentford
|
| 30.08.2026 |
Sunderland
-
Fulham
|
| 30.08.2026 |
Manchester United
-
Ipswich Town
|
| 31.08.2026 |
Aston Villa
-
Arsenal
|
| 04.09.2026 |
Ipswich Town
-
Liverpool
|
| 05.09.2026 |
Newcastle United
-
AFC Bournemouth
|
| 05.09.2026 |
Brentford
-
Sunderland
|
| 05.09.2026 |
Brighton & Hove Albion
-
Leeds United
|
| 05.09.2026 |
Fulham
-
Crystal Palace
|
| 05.09.2026 |
Manchester City
-
Coventry City
|
| 05.09.2026 |
Nottingham Forest
-
Tottenham Hotspur
|
| 05.09.2026 |
Hull City
-
Aston Villa
|
| 06.09.2026 |
Everton
-
Manchester United
|