| OVERALL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | PTS | GP | W | D | L | GF | GA | GD | |
| 1. | Burton Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | Grimsby Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Nottingham Forest Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | Notts County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | PTS | GP | W | D | L | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Burton Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | Grimsby Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Nottingham Forest Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | Notts County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | PTS | GP | W | D | L | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Burton Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | Grimsby Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Nottingham Forest Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | Notts County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | MP | W | D | L | GF | GA | PTs | |
|---|---|---|---|---|---|---|---|---|
| 1. | Burton Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | Grimsby Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Nottingham Forest Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | Notts County | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PLAYER NAME | TEAM | RANK | GOALS | |
|---|---|---|---|---|
| Records not available. | ||||
| PLAYER NAME | TEAM | RANK | TOTAL CARDS | ![]() |
![]() |
|
|---|---|---|---|---|---|---|
| Records not available. | ||||||
Open Account Offer: Min deposit £5. Bet Credits available for use upon settlement of bets to value of qualifying deposit. Min odds, bet and payment method exclusions apply. Returns exclude Bet Credits stake. Time limits and T&Cs apply. 18+ #ad
New customers only. T&Cs apply, 18+, begambleaware.org
Ghana are through to the semi-finals of the ongoing Africa...
Ghana are through to the semi-finals of the ongoing Africa...
Ghana are through to the semi-finals of the ongoing Africa...
Ghana are through to the semi-finals of the ongoing Africa...
| EFL Trophy Northern Grp. F | |
|---|---|
| Records not available. |
| EFL Trophy Northern Grp. F | |
|---|---|
| 22.09.2026 |
Burton Albion
-
Nottingham Forest Academy
|
| 22.09.2026 |
Notts County
-
Grimsby Town
|
| 06.10.2026 |
Grimsby Town
-
Burton Albion
|
| 13.10.2026 |
Notts County
-
Nottingham Forest Academy
|
| 10.11.2026 |
Burton Albion
-
Notts County
|
| 10.11.2026 |
Grimsby Town
-
Nottingham Forest Academy
|